Solve Statistics for Locked Room Murder

Total Solves: 70
Total Guesses: 178

Solve History

Rank Team Name Points Timestamp Time Elapsed
1 The Six Bumbling Investigators 5 12-12 16:00:36 0d 02h 57m 10s
2 criME ATtorneys 5 12-12 17:11:25 0d 03h 35m 17s
3 Mystik Spiral 5 12-12 19:03:55 0d 04h 46m 0s
4 Cluebinis 5 12-12 19:28:52 0d 02h 58m 54s
5 πŸͺπŸͺπŸͺ Megan T. Cookie πŸͺπŸͺπŸͺ 5 12-12 20:20:16 0d 07h 6m 32s
6 Now Extract Somehow 5 12-12 21:07:46 0d 05h 7m 40s
7 ClueCurio 5 12-12 21:13:54 0d 04h 43m 52s
8 Crums and Plughnishment 5 12-12 22:43:47 0d 06h 41m 27s
9 πŸͺCRUMS 5 12-12 22:52:17 0d 07h 16m 38s
10 Turtle Curlers 5 12-13 00:51:53 0d 05h 24m 26s
11 junofriends 5 12-13 01:17:17 0d 07h 54m 13s
12 β„΅β‚€ 5 12-13 01:31:47 0d 07h 10m 21s
13 CRANEA 5 12-13 01:49:36 0d 04h 34m 51s
14 Synod 5 12-13 02:23:19 0d 05h 50m 54s
15 Baconality 5 12-13 04:12:46 0d 09h 14m 57s
16 Bready Set Go 5 12-13 04:59:41 0d 10h 4m 16s
17 Waffletown 5 12-13 12:32:08 0d 20h 31m 56s
18 pluru 5 12-13 14:08:59 0d 20h 12m 47s
19 cardinality rejects 5 12-13 15:24:49 0d 17h 56m 32s
20 Weird Lex 5 12-13 16:37:14 0d 17h 12m 53s
21 Mobius Strippers 5 12-13 16:39:33 0d 20h 53m 24s
22 Ange Management 5 12-13 17:02:48 0d 20h 21m 2s
23 Teddy Set Dough 5 12-13 20:40:50 0d 18h 15m 26s
24 PuzzLightyear 5 12-13 21:13:21 0d 21h 46m 41s
25 17th Shard 5 12-13 22:02:24 0d 21h 33m 17s
26 Puzzle Hunters 3 12-13 22:15:28 0d 21h 45m 56s
27 White Maria 5 12-13 23:21:19 0d 18h 29m 30s
28 exquisiTE MAcarons 4 12-14 00:25:50 1d 08h 45m 13s
29 Plugh and Crumpets 5 12-14 00:31:31 1d 08h 14m 54s
30 STAN LOOΞ Ξ” 3 12-14 01:21:59 1d 06h 24m 7s
31 Needlessly Eating September 3 12-14 01:28:40 1d 01h 34m 34s
32 Eraser Crumbs of r/PictureGame 5 12-14 04:57:27 0d 23h 36m 39s
33 The Caroline Schism 3 12-14 10:02:30 1d 00h 2m 30s
34 The Blob Wizards 4 12-14 10:36:54 1d 00h 36m 54s
35 The Puzzledome 4 12-14 16:33:50 1d 06h 33m 50s
36 ! 4 12-14 17:26:59 1d 07h 26m 59s
37 πŸ…±οΈuzzle Idiots 4 12-15 02:20:22 1d 16h 20m 22s
38 untitled-1.crum 3 12-15 15:55:07 2d 05h 55m 7s
39 Crunch Money 3 12-15 15:58:48 2d 05h 58m 48s
40 MysteryFunHouse 3 12-15 16:18:27 2d 06h 18m 27s
41 Frumious Bandersnatch 3 12-15 19:15:42 2d 09h 15m 42s
42 Brute Farce 3 12-15 19:33:22 2d 09h 33m 22s
43 The Wombats 3 12-15 23:56:56 2d 20h 12m 43s
44 Team Conundrum 3 12-16 00:28:01 2d 14h 28m 1s
45 πŸš€πŸš€πŸš€ 3 12-16 01:11:44 2d 15h 11m 44s
46 Moose Capers* 3 12-16 01:20:42 2d 15h 20m 42s
47 Martini Crossfire 3 12-16 01:22:22 2d 15h 22m 22s
48 whereswaldo 3 12-16 02:18:53 2d 16h 18m 53s
49 Wild Goldfish: 2020 was okay 3 12-16 08:48:30 2d 22h 48m 30s
50 Les Gaulois 3 12-16 17:26:18 3d 07h 26m 18s
51 Lame Jar 3 12-17 00:09:58 3d 14h 9m 58s
52 [URGENT] 3 12-17 09:40:32 3d 23h 40m 32s
53 NullPointerException 3 12-17 12:34:51 4d 02h 34m 51s
54 NOREGON 3 12-17 22:33:12 4d 12h 33m 12s
55 Elemental Guessing Machine 3 12-18 12:49:35 5d 02h 49m 35s
56 puzzlepirates 3 12-19 01:22:46 5d 15h 22m 46s
57 WIT 3 12-19 05:27:28 5d 19h 27m 28s
58 Middle Class 3 12-19 15:27:10 6d 05h 27m 10s
59 Felonious Ferrets 3 12-19 18:31:18 6d 08h 31m 18s
60 This is the last puzzle 3 12-19 21:28:39 6d 11h 28m 39s
61 the spider is our king 3 12-19 22:25:05 6d 12h 25m 5s
62 Vulgar Boatmen 3 12-20 00:08:03 6d 14h 8m 3s
63 Callie's Enterprise 3 12-20 01:01:49 6d 15h 1m 49s
64 Time Vultures 3 12-20 05:25:56 6d 19h 25m 56s
65 🍨 for puzzles 3 12-20 06:16:48 6d 20h 16m 48s
66 Team PoND 3 12-20 09:35:05 6d 23h 35m 5s
67 Insane Troll Logic 3 12-20 14:31:31 7d 14h 48m 14s
68 Cold Storage 3 12-20 15:25:43 7d 05h 25m 43s
69 AnAttemptWasMade 3 12-20 15:52:01 7d 05h 52m 1s
70 πŸ™ in the 🏘️🏘️🏘️ 3 12-20 17:10:58 7d 07h 10m 58s
Return to Puzzles Main

';