Solve Statistics for Accusation

Total Solves: 69
Total Guesses: 95

Solve History

Rank Team Name Points Timestamp Time Elapsed
1 The Six Bumbling Investigators 1 12-12 16:01:24 0d 00h 0m 48s
2 criME ATtorneys 1 12-12 17:12:35 0d 00h 1m 10s
3 Mystik Spiral 1 12-12 19:05:49 0d 00h 1m 54s
4 Cluebinis 1 12-12 19:31:30 0d 00h 2m 38s
5 πŸͺπŸͺπŸͺ Megan T. Cookie πŸͺπŸͺπŸͺ 1 12-12 20:21:32 0d 00h 1m 16s
6 Now Extract Somehow 1 12-12 21:09:29 0d 00h 1m 43s
7 ClueCurio 1 12-12 21:16:39 0d 00h 2m 45s
8 Crums and Plughnishment 1 12-12 22:44:34 0d 00h 0m 47s
9 πŸͺCRUMS 1 12-12 22:53:40 0d 00h 1m 23s
10 Turtle Curlers 1 12-13 00:52:25 0d 00h 0m 32s
11 junofriends 1 12-13 01:18:07 0d 00h 0m 50s
12 β„΅β‚€ 1 12-13 01:32:39 0d 00h 0m 52s
13 CRANEA 1 12-13 01:51:07 0d 00h 1m 31s
14 Synod 1 12-13 02:24:00 0d 00h 0m 41s
15 Baconality 1 12-13 04:14:42 0d 00h 1m 56s
16 Bready Set Go 1 12-13 05:05:56 0d 00h 6m 15s
17 Waffletown 1 12-13 12:35:51 0d 00h 3m 43s
18 pluru 1 12-13 14:10:22 0d 00h 1m 23s
19 cardinality rejects 1 12-13 15:29:41 0d 00h 4m 52s
20 Weird Lex 1 12-13 16:38:08 0d 00h 0m 54s
21 Mobius Strippers 1 12-13 16:43:41 0d 00h 4m 8s
22 Ange Management 1 12-13 17:07:03 0d 00h 4m 15s
23 Teddy Set Dough 1 12-13 20:41:49 0d 00h 0m 59s
24 PuzzLightyear 1 12-13 21:14:55 0d 00h 1m 34s
25 17th Shard 1 12-13 22:03:20 0d 00h 0m 56s
26 White Maria 1 12-13 23:35:17 0d 00h 13m 58s
27 exquisiTE MAcarons 1 12-14 00:26:54 0d 00h 1m 4s
28 Plugh and Crumpets 1 12-14 00:35:13 0d 00h 3m 42s
29 STAN LOOΞ Ξ” 1 12-14 01:23:51 0d 00h 1m 52s
30 Needlessly Eating September 1 12-14 01:29:29 0d 00h 0m 49s
31 Eraser Crumbs of r/PictureGame 1 12-14 04:59:14 0d 00h 1m 47s
32 The Caroline Schism 1 12-14 10:04:55 0d 00h 2m 25s
33 The Blob Wizards 1 12-14 10:38:12 0d 00h 1m 18s
34 The Puzzledome 1 12-14 16:35:23 0d 00h 1m 33s
35 ! 1 12-14 17:31:49 0d 00h 4m 50s
36 πŸ…±οΈuzzle Idiots 1 12-15 02:21:50 0d 00h 1m 28s
37 untitled-1.crum 1 12-15 15:57:10 0d 00h 2m 3s
38 Crunch Money 1 12-15 16:02:25 0d 00h 3m 37s
39 MysteryFunHouse 1 12-15 16:19:48 0d 00h 1m 21s
40 Frumious Bandersnatch 1 12-15 19:30:40 0d 00h 14m 58s
41 Brute Farce 1 12-15 19:59:33 0d 00h 26m 11s
42 The Wombats 1 12-15 23:58:51 0d 00h 1m 55s
43 Team Conundrum 1 12-16 00:31:32 0d 00h 3m 31s
44 πŸš€πŸš€πŸš€ 1 12-16 01:12:55 0d 00h 1m 11s
45 Martini Crossfire 1 12-16 01:23:41 0d 00h 1m 19s
46 Moose Capers* 1 12-16 01:24:11 0d 00h 3m 29s
47 whereswaldo 1 12-16 02:21:05 0d 00h 2m 12s
48 Wild Goldfish: 2020 was okay 1 12-16 08:52:17 0d 00h 3m 47s
49 Les Gaulois 1 12-16 17:51:30 0d 00h 25m 12s
50 Lame Jar 1 12-17 00:13:41 0d 00h 3m 43s
51 [URGENT] 1 12-17 09:45:07 0d 00h 4m 35s
52 NullPointerException 1 12-17 12:41:11 0d 00h 6m 20s
53 NOREGON 1 12-17 22:34:32 0d 00h 1m 20s
54 Elemental Guessing Machine 1 12-18 12:50:56 0d 00h 1m 21s
55 puzzlepirates 1 12-19 01:25:49 0d 00h 3m 3s
56 WIT 1 12-19 05:29:07 0d 00h 1m 39s
57 Middle Class 1 12-19 15:27:41 0d 00h 0m 31s
58 Felonious Ferrets 1 12-19 18:33:50 0d 00h 2m 32s
59 This is the last puzzle 1 12-19 21:29:22 0d 00h 0m 43s
60 the spider is our king 1 12-19 22:30:39 0d 00h 5m 34s
61 Vulgar Boatmen 1 12-20 00:10:16 0d 00h 2m 13s
62 Callie's Enterprise 1 12-20 01:25:21 0d 00h 23m 32s
63 Time Vultures 1 12-20 05:32:12 0d 00h 6m 16s
64 🍨 for puzzles 1 12-20 06:20:26 0d 00h 3m 38s
65 Team PoND 1 12-20 09:37:13 0d 00h 2m 8s
66 Insane Troll Logic 1 12-20 14:36:42 0d 00h 5m 11s
67 Cold Storage 1 12-20 15:45:35 0d 00h 19m 52s
68 AnAttemptWasMade 1 12-20 15:53:21 0d 00h 1m 20s
69 πŸ™ in the 🏘️🏘️🏘️ 1 12-20 17:12:45 0d 00h 1m 47s
Return to Puzzles Main

';